Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Maruti XL6 Zeta (Petrol) | Manual | 1462 CC | 21.0 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti XL6 Alpha (Petrol) | Manual | 1462 CC | 21.0 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti XL6 Zeta AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti XL6 Alpha Plus (Petrol) | Manual | 1462 CC | 21.0 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti XL6 Alpha Plus Dual Tone (Petrol) | Manual | 1462 CC | 21.0 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti XL6 Alpha AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti XL6 Alpha Plus AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti XL6 Alpha Plus AT Dual Tone (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti XL6 Zeta CNG (CNG) | Manual | 1462 CC | 26.3 KM/L | 86.63 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.