Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Ciaz Sigma (Petrol) | Manual | 1462 CC | 20.6 KM/L | 103.25 BHP | Rs. 9.4 Lakh* | |
Maruti Ciaz Delta (Petrol) | Manual | 1462 CC | 20.6 KM/L | 103.25 BHP | Rs. 10 Lakh* | |
Maruti Ciaz Zeta (Petrol) | Manual | 1462 CC | 20.6 KM/L | 103.25 BHP | Rs. 10.4 Lakh* | |
Maruti Ciaz Delta AT (Petrol) | Automatic | 1462 CC | 20.0 KM/L | 103.25 BHP | Rs. 11.1 Lakh* | |
Maruti Ciaz Alpha (Petrol) | Manual | 1462 CC | 20.6 KM/L | 103.25 BHP | Rs. 11.19 Lakh* | |
Maruti Ciaz Zeta AT (Petrol) | Automatic | 1462 CC | 20.0 KM/L | 103.25 BHP | Rs. 11.5 Lakh* | |
Maruti Ciaz Alpha AT (Petrol) | Automatic | 1462 CC | 20.0 KM/L | 103.25 BHP | Rs. 12.29 Lakh* |
*Terms & conditions applied.Please click here.