Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Ignis Sigma (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 5.84 Lakh* | |
Maruti Ignis Delta (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 6.38 Lakh* | |
Maruti Ignis Delta AMT (Petrol) | Automatic | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 6.83 Lakh* | |
Maruti Ignis Zeta (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 6.96 Lakh* | |
Maruti Ignis Zeta AMT (Petrol) | Automatic | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 7.41 Lakh* | |
Maruti Ignis Alpha (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 7.61 Lakh* | |
Maruti Ignis Alpha AMT (Petrol) | Automatic | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 8.06 Lakh* |
*Terms & conditions applied.Please click here.