Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Swift LXi (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Rs. 6.49 Lakh* | |
Maruti Swift VXi (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Rs. 7.29 Lakh* | |
Maruti Swift VXi Opt (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Rs. 7.56 Lakh* | |
Maruti Swift VXi AMT (Petrol) | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Rs. 7.74 Lakh* | |
Maruti Swift VXi Opt AMT (Petrol) | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Rs. 8.01 Lakh* | |
Maruti Swift ZXi (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Rs. 8.29 Lakh* | |
Maruti Swift ZXi AMT (Petrol) | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Rs. 8.74 Lakh* | |
Maruti Swift ZXi Plus (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Rs. 8.99 Lakh* | |
Maruti Swift ZXi Plus DT (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Rs. 9.14 Lakh* | |
Maruti Swift ZXi Plus AMT (Petrol) | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Rs. 9.44 Lakh* | |
Maruti Swift ZXi Plus AMT DT (Petrol) | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Rs. 9.59 Lakh* | |
Maruti Swift VXi CNG (CNG) | Manual | 1197 CC | 32.8 KM/L | 68.80 BHP | Rs. 8.19 Lakh* | |
Maruti Swift VXi Opt CNG (CNG) | Manual | 1197 CC | 32.8 KM/L | 68.80 BHP | Rs. 8.46 Lakh* | |
Maruti Swift ZXi CNG (CNG) | Manual | 1197 CC | 32.8 KM/L | 68.80 BHP | Rs. 9.19 Lakh* |
*Terms & conditions applied.Please click here.